ZDa15 Kontoroolka Electro-hydraulic Valve
Get Latest Price| Nooca Bixinta: | L/C,T/T,D/P,Paypal |
| Madadaalo: | FOB,Express Delivery,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Dalbo: | 1 Set/Sets |
| Gaadiidka: | Ocean,Land,Air |
| Port: | SHANGHAI,QINGDAO,GUANGZHOU |
| Nooca Bixinta: | L/C,T/T,D/P,Paypal |
| Madadaalo: | FOB,Express Delivery,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Dalbo: | 1 Set/Sets |
| Gaadiidka: | Ocean,Land,Air |
| Port: | SHANGHAI,QINGDAO,GUANGZHOU |
Tusaale ahaan.: ZDa15
Brand: DEYU
Warranty Period: 1 Year
Out-of-warranty Service: Video Technical Support, Online Support
Place Of Origin: China
Service System: Online Support, Video Technical Support
Valve Type: Other
| Iibinta Cutubyada | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Structure Type | Monoblock Electro-hydraulic Multi-way Directional Valve |
| Control Mode | Solenoid Hydraulic Pilot + Manual Emergency Control |
| Spool Configuration | 1~7 Spools (Customizable) |
| Nominal Flow | 15 L/min (4.0 US gpm) |
| Max Working Pressure | 25 MPa (3626 psi) |
| Pilot Solenoid Voltage | 12V DC / 24V DC (Optional) |
| Oil Circuit Form | Parallel Circuit with Power Beyond Function |
| Spool Positioning | Spring Return / Ball Detent (Optional) |
| Working Fluid | Mineral Base Hydraulic Oil / Phosphate Ester Oil |
| Operating Viscosity | 15~75 mm²/s (15~75 cSt) |
| Application | Agricultural & Forestry Machinery, Small Construction Machinery, Sanitation Equipment |
La xiriir
U dir sooji
Alaabta
Raac Us
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta